Basic junior innerwear made from highly stretchable brushed material.
A simple design that easily matches any jacket.
SIZE
JP-100 EU-0-4 (Front Length 42 Chest 63.0 Sleeve Length 39.0) cm
JP-110 EU-2-6 (Front Length 45 Chest 67.0 Sleeve Length 44.0) cm
JP-120 EU-4-8 (Front Length 48.0 Chest 72.0 Sleeve Length 50.0) cm
JP-130 EU-6-10 (Front Length 51 Chest 75.0 Sleeve Length 53.0) cm
JP-140 EU-8-12 (Front Length 54 Chest 81.0 Sleeve Length 57.5) cm
JP-150 EU-10-14 (Front Length 59 Chest 87.0 Sleeve Length 62.0) cm
JP-160 EU-12-16 (Front Length 61 Chest 93.0 Sleeve Length 66.5) cm
MODEL H119 Size worn: JP-120 EU-4-8
COMP
Polyester 90%, Polyurethane 10%
ATTENTION
*Please allow for some margin of error as these are measured values.
*We strive to reproduce the product photos as accurately as possible, but there may be differences due to the monitor you are using.
Please be advised in advance.
A simple design that easily matches any jacket.
SIZE
JP-100 EU-0-4 (Front Length 42 Chest 63.0 Sleeve Length 39.0) cm
JP-110 EU-2-6 (Front Length 45 Chest 67.0 Sleeve Length 44.0) cm
JP-120 EU-4-8 (Front Length 48.0 Chest 72.0 Sleeve Length 50.0) cm
JP-130 EU-6-10 (Front Length 51 Chest 75.0 Sleeve Length 53.0) cm
JP-140 EU-8-12 (Front Length 54 Chest 81.0 Sleeve Length 57.5) cm
JP-150 EU-10-14 (Front Length 59 Chest 87.0 Sleeve Length 62.0) cm
JP-160 EU-12-16 (Front Length 61 Chest 93.0 Sleeve Length 66.5) cm
MODEL H119 Size worn: JP-120 EU-4-8
COMP
Polyester 90%, Polyurethane 10%
ATTENTION
*Please allow for some margin of error as these are measured values.
*We strive to reproduce the product photos as accurately as possible, but there may be differences due to the monitor you are using.
Please be advised in advance.
color | FLASH YELLOW, PURPLE, PINK, BLACK, TURQUOISE |
---|---|
size | JP-100EU-0-4,
JP-110EU-2-6,
JP-120EU-4-8,
JP-130EU-6-10,
JP-140EU-8-12,
JP-150EU-10-14,
JP-160EU-12-16
Details about the size |
Material | polyester 90%, polyurethane 10% |
Note
・Depending on your monitor, the colors may appear different.
・Product information is translated using machine translation, which may result in unnatural expressions.