Theory ADMIRAL CREPE RELAX ST PA

Sale price¥37,400 JPY
Shipping From: Partner Warehouse

If you order items shipped from different places, shipping fees will be charged for each place.


Color: Light Gray
Size: 702/M
You have reached your product purchase limit
Only 1 unit left
• Straight wide pants that achieve a slim look while having a relaxed fit.
・Full-length design with excellent versatility.
・Uses a material with an airy puffiness as if it contains air.

Sheerness: Fog, Rice somewhat present
Lining: Fog, Rice available
Stretchability: somewhat present, lined with no color
Fabric thickness: Normal
Fit: Normal
Recommended wearing period: Year-round

【Size】
XXX0: Waist 67.5cm | Hip 87.1cm | Rise 23.4cm | Inseam 81cm | Thigh 58.1cm | Knee 52.2cm | Hem 48.4cm
XX0: Waist 70cm | Hip 89.6cm | Rise 23.7cm | Inseam 81cm | Thigh 59.9cm | Knee 53.5cm | Hem 49.7cm
0: Waist 72.5cm | Hip 92.1cm | Rise 24cm | Inseam 81cm | Thigh 61.6cm | Knee 54.7cm | Hem 50.9cm
0: Waist 75cm | Hip 94.6cm | Rise 24.3cm | Inseam 81cm | Thigh 63.4cm | Knee 56cm | Hem 52.2cm
2: Waist 77.5cm | Hip 97.1cm | Rise 24.6cm | Inseam 81cm | Thigh 65.1cm | Knee 57.2cm | Hem 53.4cm
4: Waist 80cm | Hip 99.6cm | Rise 24.9cm | Inseam 81cm | Thigh 66.9cm | Knee 58.5cm | Hem 54.7cm
6: Waist 82.5cm | Hip 102.1cm | Rise 25.2cm | Inseam 81cm | Thigh 68.6cm | Knee 59.7cm | Hem 55.9cm
8: Waist 85cm | Hip 104.6cm | Rise 25.5cm | Inseam 81cm | Thigh 70.4cm | Knee 61cm | Hem 57.2cm
10: Waist 87.5cm | Hip 107.1cm | Rise 25.8cm | Inseam 81cm | Thigh 72.1cm | Knee 62.2cm | Hem 58.4cm
12: Waist 92.5cm | Hip 112.1cm | Rise 26.1cm | Inseam 81cm | Thigh 75.6cm | Knee 64.7cm | Hem 60.9cm
color Light Gray
size 698/SS, 700/S, 702/M
Details about the size
Actual size 2/M : Waist:72cm, Hip:96cm, Rise:28cm, Inseam:79cm

Note

・Depending on your monitor, the colors may appear different.

・Product information is translated using machine translation, which may result in unnatural expressions.

CHECKED ITEMS

最近チェックした商品

YOU MAY ALSO LIKE

あなたにおすすめの商品