The small patch for 22FW will be NAVY.
The fabric uses a densely knitted, tight-knit jersey similar to S/S TEE.
Open-end yarn gives it a rough texture similar to American cotton.
This is a durable piece designed to be worn for a long time with 11oz heavyweight fabric.
[Size]
S: Length 67cm | Shoulder Width 53cm | Width 54cm | Sleeve Length 60cm
M: Length 72cm | Shoulder Width 58cm | Width 59cm | Sleeve Length 61cm
L: Length 77cm | Shoulder Width 63cm | Width 64cm | Sleeve Length 62cm
XL: Length 82cm | Shoulder Width 65cm | Width 66cm | Sleeve Length 63cm
XXL: Length 87cm | Shoulder Width 67cm | Width 68cm | Sleeve Length 64cm
Please note that due to photography conditions, the color may differ slightly from the actual product.
The fabric uses a densely knitted, tight-knit jersey similar to S/S TEE.
Open-end yarn gives it a rough texture similar to American cotton.
This is a durable piece designed to be worn for a long time with 11oz heavyweight fabric.
[Size]
S: Length 67cm | Shoulder Width 53cm | Width 54cm | Sleeve Length 60cm
M: Length 72cm | Shoulder Width 58cm | Width 59cm | Sleeve Length 61cm
L: Length 77cm | Shoulder Width 63cm | Width 64cm | Sleeve Length 62cm
XL: Length 82cm | Shoulder Width 65cm | Width 66cm | Sleeve Length 63cm
XXL: Length 87cm | Shoulder Width 67cm | Width 68cm | Sleeve Length 64cm
Please note that due to photography conditions, the color may differ slightly from the actual product.
| color | YELLOW |
|---|---|
| size | XL/LL, L, M, S |
| Actual size | S: Length: 67cm, Shoulder width: 53cm, Chest: 108cm, Sleeve length: 60cm M: Length: 72cm, Shoulder width: 58cm, Chest: 118cm, Sleeve length: 61cm L: Length: 77cm, Shoulder width: 63cm, Chest: 128cm, Sleeve length: 62cm XL/LL: Length: 82cm, Shoulder width: 65cm, Chest: 132cm, Sleeve length: 63cm |
| Material | Material: 100% cotton |
Note
・Depending on your monitor, the colors may appear different.
・Product information is translated using machine translation, which may result in unnatural expressions.








































































