Color block design two-piece wear for juniors.
Uses 2WAY stretch fabric with a water pressure resistance of 10,000mm.
Features adjustable sleeve length and inseam length.
SIZE
jacket
JP-100 EU-0-4 (Chest 79.0 Front Length 39.0 Back Length 44.9 Sleeve Length 52.0) cm
JP-110 EU-2-6 (Chest 83.0 Front Length 42.0 Back Length 47.9 Sleeve Length 57.0) cm
JP-120 EU-4-8 (Chest 88.0 Front Length 45.0 Back Length 50.9 Sleeve Length 62.0) cm
JP-130 EU-6-10 (Chest 93.0 Front Length 48.0 Back Length 53.9 Sleeve Length 67.0) cm
JP-140 EU-8-12 (Chest 99.0 Front Length 52.0 Back Length 57.9 Sleeve Length 72.0) cm
JP-150 EU-10-14 (Chest 105.0 Front Length 56.0 Back Length 61.9 Sleeve Length 76.5) cm
JP-160 EU-12-16 (Chest 112.0 Front Length 61.0 Back Length 66.9 Sleeve Length 81.0) cm
pants
JP-100 EU-0-4 (Waist 59.0 Hip 68.0 Thigh 46.0 Pant Length 60.0) cm
JP-110 EU-2-6 (Waist 62.0 Hip 72.0 Thigh 48.5 Pant Length 66.5) cm
JP-120 EU-4-8 (Waist 66.0 Hip 77.0 Thigh 51.5 Pant Length 73.0) cm
JP-130 EU-6-10 (Waist 70.0 Hip 82.0 Thigh 54.5 Pant Length 79.0) cm
JP-140 EU-8-12 (Waist 75.0 Hip 87.5 Thigh 58.0 Pant Length 85.0) cm
JP-150 EU-10-14 (Waist 80.0 Hip 93.0 Thigh 61.5 Pant Length 91.0) cm
JP-160 EU-12-16 (Waist 86.0 Hip 99.5 Thigh 65.5 Pant Length 97.0) cm
MODEL H119 Size worn: JP-120 EU-4-8
COMP
100% Polyester
ATTENTION
*Please allow for some margin of error as these are measured values.
*We strive to reproduce the product photos as accurately as possible, but there may be differences due to the monitor you are using.
Please be advised in advance.
Uses 2WAY stretch fabric with a water pressure resistance of 10,000mm.
Features adjustable sleeve length and inseam length.
SIZE
jacket
JP-100 EU-0-4 (Chest 79.0 Front Length 39.0 Back Length 44.9 Sleeve Length 52.0) cm
JP-110 EU-2-6 (Chest 83.0 Front Length 42.0 Back Length 47.9 Sleeve Length 57.0) cm
JP-120 EU-4-8 (Chest 88.0 Front Length 45.0 Back Length 50.9 Sleeve Length 62.0) cm
JP-130 EU-6-10 (Chest 93.0 Front Length 48.0 Back Length 53.9 Sleeve Length 67.0) cm
JP-140 EU-8-12 (Chest 99.0 Front Length 52.0 Back Length 57.9 Sleeve Length 72.0) cm
JP-150 EU-10-14 (Chest 105.0 Front Length 56.0 Back Length 61.9 Sleeve Length 76.5) cm
JP-160 EU-12-16 (Chest 112.0 Front Length 61.0 Back Length 66.9 Sleeve Length 81.0) cm
pants
JP-100 EU-0-4 (Waist 59.0 Hip 68.0 Thigh 46.0 Pant Length 60.0) cm
JP-110 EU-2-6 (Waist 62.0 Hip 72.0 Thigh 48.5 Pant Length 66.5) cm
JP-120 EU-4-8 (Waist 66.0 Hip 77.0 Thigh 51.5 Pant Length 73.0) cm
JP-130 EU-6-10 (Waist 70.0 Hip 82.0 Thigh 54.5 Pant Length 79.0) cm
JP-140 EU-8-12 (Waist 75.0 Hip 87.5 Thigh 58.0 Pant Length 85.0) cm
JP-150 EU-10-14 (Waist 80.0 Hip 93.0 Thigh 61.5 Pant Length 91.0) cm
JP-160 EU-12-16 (Waist 86.0 Hip 99.5 Thigh 65.5 Pant Length 97.0) cm
MODEL H119 Size worn: JP-120 EU-4-8
COMP
100% Polyester
ATTENTION
*Please allow for some margin of error as these are measured values.
*We strive to reproduce the product photos as accurately as possible, but there may be differences due to the monitor you are using.
Please be advised in advance.
color | PINK, PURPLE |
---|---|
size | JP-100EU-0-4, JP-110EU-2-6, JP-120EU-4-8, JP-130EU-6-10, JP-140EU-8-12, JP-150EU-10-14, JP-160EU-12-16 |
Note
Colors may look different depending on your monitor.